Below is the list of contact of my record made in just aproximately 1 hour = 65 Stations worked.
Mostly Japanese HAM few Autralian and South Korean. (Updated in QSLs)
Setup FT-897D + Diamond 2 element phased drive beam.
JM1FWD 2012-04-13 09:57:00 6M SSB 50.000
JA4LXY 2012-04-13 09:57:00 6M SSB 50.000
JA2DLM 2012-04-13 09:56:00 6M SSB 50.000
JF1ULY 2012-04-13 09:54:00 6M SSB 50.000
JA1GTF 2012-04-13 09:53:00 6M SSB 50.000
JM1HJG 2012-04-13 09:52:00 6M SSB 50.000
JA6GGD 2012-04-13 09:51:00 6M SSB 50.000
JE3TJS 2012-04-13 09:50:00 6M SSB 50.000
JA1CFZ 2012-04-13 09:50:00 6M SSB 50.000 LOTW QSLed
JA6CPD 2012-04-13 09:49:00 6M SSB 50.000
JA4ITW 2012-04-13 09:49:00 6M SSB 50.000
JF2PYZ 2012-04-13 09:48:00 6M SSB 50.000
JI1DMH 2012-04-13 09:47:00 6M SSB 50.000
DS3CPL 2012-04-13 09:47:00 6M SSB 50.000 Direct QSLed
JF2OBU 2012-04-13 09:45:00 6M SSB 50.000
JA1RJU 2012-04-13 09:45:00 6M SSB 50.000
JR3OEH 2012-04-13 09:44:00 6M SSB 50.000 EQSLed
JA3EGE 2012-04-13 09:44:00 6M SSB 50.000
JA1WPH 2012-04-13 09:44:00 6M SSB 50.000
JG1TLY 2012-04-13 09:43:00 6M SSB 50.000
JA1KPH 2012-04-13 09:43:00 6M SSB 50.000
JA4FHE 2012-04-13 09:42:00 6M SSB 50.000 LOTW and EQSLed
JA1FNA 2012-04-13 09:42:00 6M SSB 50.000
JK1MIG 2012-04-13 09:41:00 6M SSB 50.000
JA1KZP 2012-04-13 09:40:00 6M SSB 50.000 LOTW QSLed
HL3DE 2012-04-13 09:40:00 6M SSB 50.000 Direct QSLed
JH3CUL 2012-04-13 09:39:00 6M SSB 50.000 LOTW and EQSL QSLed
JF3KON 2012-04-13 09:39:00 6M SSB 50.000 LOTW QSLed
JR3STX 2012-04-13 09:38:00 6M SSB 50.000
HL4CHH 2012-04-13 09:38:00 6M SSB 50.000
JH6BPG 2012-04-13 09:37:00 6M SSB 50.000
JE3WVA 2012-04-13 09:37:00 6M SSB 50.000
JQ3EDK 2012-04-13 09:35:00 6M SSB 50.000 LOTW and EQSL QSLed
JA4DND 2012-04-13 09:35:00 6M SSB 50.000 LOTW QSLed
JA1PVI 2012-04-13 09:34:00 6M SSB 50.000
JA0GPT 2012-04-13 09:34:00 6M SSB 50.000
JA5XPN 2012-04-13 09:33:00 6M SSB 50.000
JR6EXN 2012-04-13 09:32:00 6M SSB 50.000
JA9APS 2012-04-13 09:31:00 6M SSB 50.000 LOTW QSLed
JA6JPS 2012-04-13 09:31:00 6M SSB 50.000 LOTW QSLed
JA1AZW 2012-04-13 09:30:00 6M SSB 50.000 Direct QSLed
JR6IKL 2012-04-13 09:29:00 6M SSB 50.000
JL3LSF/5 2012-04-13 09:29:00 6M SSB 50.000
JL1RUC 2012-04-13 09:28:00 6M SSB 50.000
JA2VQF 2012-04-13 09:27:00 6M SSB 50.000 LOTW QSLed
JE6HCL 2012-04-13 09:26:00 6M SSB 50.000
VK6ARW 2012-04-13 09:25:00 6M SSB 50.000
JA0FSB 2012-04-13 09:25:00 6M SSB 50.000 LOTW QSLed
JA3JTG 2012-04-13 09:24:00 6M SSB 50.000
JI1CUL 2012-04-13 09:23:00 6M SSB 50.000
JE1CCD 2012-04-13 09:23:00 6M SSB 50.000 Direct QSLed
JN1NDY 2012-04-13 09:22:00 6M SSB 50.000
JL3VUL 2012-04-13 09:21:00 6M SSB 50.000
JL2CKE 2012-04-13 09:21:00 6M SSB 50.000
JE0BSC 2012-04-13 09:20:00 6M SSB 50.000
JE1BJT 2012-04-13 09:19:00 6M SSB 50.000 Direct QSLed
JE1BMJ 2012-04-13 09:18:00 6M SSB 50.000
JA0FIL 2012-04-13 09:18:00 6M SSB 50.000
JH0HZO 2012-04-13 09:17:00 6M SSB 50.000
JA1SYY 2012-04-13 09:17:00 6M SSB 50.000 LOTW QSLed
JA1SFL 2012-04-13 09:16:00 6M SSB 50.000
JM1IGJ 2012-04-13 09:14:00 6M SSB 50.000 LOTW and EQSL QSLed
JA1UAV 2012-04-13 09:13:00 6M SSB 50.000 LOTW QSLed
VK6XLR 2012-04-13 09:09:00 6M SSB 50.000 EQSLed
JH6CDI 2012-04-13 09:07:00 6M SSB 50.000
Thank you very much.
Wednesday, April 18, 2012
Wednesday, March 28, 2012
QSL Card from BV1EJ
Today received QSL card from BV1EJ whom I contacted via HAM Radio in 20m and 15m band back in 2008. Thank you fer qsl Ting.
Friday, February 10, 2012
QSL card from W6CCP Seymour Lesonsky
So happy today cause finally qsl card arrive from W6CCP Seymour Lesonsky(Anza, CA, USA) after had SSB contact with him in 20m band. I always follow his QSO on 20m band whenever I tuned in. He usually be on air round 14.600MHz till 14.800MHz SSB.

Here is the photo.

Tuesday, January 10, 2012
QSL Card from Hiromi Higashiguchi
Here is recent arrival of QSL card from Hiromi Higashiguchi, Osaka, Japan. Thank you very much. A 6m band contact worked with him.
Monday, December 12, 2011
Timor Leste Atauro Island DXpedition 4W6A QSL Card.
Saturday, December 10, 2011
Lunar Eclipse 10.12.2011
Thursday, December 08, 2011
AO-51 Contact audio record from E21EJC.
In this contact I am also in qso. Thanks E21EJC for posting.
Tuesday, November 22, 2011
Ameritron AL811 three valves series recondition.
I am in the process of reconditioning the Ameritron AL811 Linear Amplifier. Some part of the amplifier have minor problem. The load Capacitor with touching plates readjusted and body work repaired, specially the base and back panel which dented inward during shipment when the owner before me purchased this amplifier. I took it and repair the whole thing.















Wednesday, November 16, 2011
BV100 Dual Mode Award From Amateur Radio Taipei.
BV100 Dual Mode award certificate finally here. BV100 is a special callsign(station) issued by NCC Taiwan to Amateur Radio Taipei in conjunction to the celebrations of Centennial of Republic Of China(Taiwan). Mode worked SSB and Morse Code. 73 de 9M6WST.
Saturday, November 12, 2011
Venture into Amplifier age.
I am back in blog update. Now I am updating my blog with my ventures in Amplifier. Ameritron AL811 RF Amplifier. Still using the valves as it final stage to push up the power. The valves series for the Amplifier I am ventured in is AL811A.

Sunday, November 06, 2011
SWL Report from DE6MSW(Marcel) German
Wow...this is just great. Once again my signal was picked up by DE6MSW(Marcel) from German. This time is the magic band of 10m. Just a good opening in 10m band now. We can qso almost 24 hours round the world now. Thanks for the SWL report Marcel. 73 and hope to work you next time and exchamge 2 ways qsl. de 9M6WST.
Friday, October 21, 2011
ARISSat-1 Telemetry Decoding participation Certificate from ARISSat-1 Team

My participation in decoding Telemetry and experiment data sent down from ARISSat-1 finally recognised by the ARISSat-1 team.
It was fun waiting for the experiment Satellite to arrive and busy operating various software to get everything the SAT sends down. Data include SSTV, Mission Elapse time(MET), Telemetry Data such as battery voltage, Solar panel voltage, temperature, SAT ID and Loops of Recording.
Thank you.
Wednesday, September 28, 2011
(Latest photo job) Kok Foo and Oi Yee Wedding Shots.
Wednesday, September 14, 2011
SWL of my PSK31 Signal
Tuesday, August 30, 2011
SWL Report from Marcel Strauch (DE6MSW) German.
Here is the EQSL SWL report from Marcel Strauch DE6MSW from German about received my signal. I was having QSO with Vong XX9LT from Macao, China that time. I am portable using Yaesu FT-897D with Yaesu ATAS120A mobile antenna. 30 watt transmission SSB mode. Feels so good that my weak signal still can be heard in German.
Thank you for the SWL report. Marcel.
Wednesday, March 30, 2011
Mataking Island Trip
The Island Restraurant at night.
East side of the Island. Very good combination of beach and trees.
View toward Timba-timba Island and Bohaydulong Island further over the east side of the Island.
Sea waves washing up to the rock.
Mataking kecil at the far side of the picture. Tourist can walk there when sea tide low and the sand beach appears.
The Mataking Main Island(Mataking Besar)
Tourist enjoy the soft sand walking toward Mataking Kecil.
East side of the Island. Very good combination of beach and trees.
View toward Timba-timba Island and Bohaydulong Island further over the east side of the Island.
Sea waves washing up to the rock.
Mataking kecil at the far side of the picture. Tourist can walk there when sea tide low and the sand beach appears.
The Mataking Main Island(Mataking Besar)
Tourist enjoy the soft sand walking toward Mataking Kecil.
Tuesday, March 15, 2011
Subscribe to:
Posts (Atom)


























